Brett Alexander Preston
Codec Bitrate Bandwidth Complexity Deep Voice (32sec) Deep Voice + Noise (35 sec) High Voice High Voice + Noise (49 sec) Generic Rock (51 sec)
wav ~ ~ ~ 2930 2990 4560 4330 6620
opus 64 kbps wide 10 304 271 456 390 293
opus 32 kbps wide 10 113 131 170 190 137
opus 16 kbps wide 10 59.1 68.5 89.7 98.4 71.6
opus 12 kbps wide 10 45.4 51.8 69.4 74.7 54.5
opus 12 kbps wide 5 45 50.4 68.4 72.5 53.5
opus 12 kbps narrow 5 49 54.5 76.2 78.6 60.2
opus 6 kbps wide 10 25.9 26.9 41 39.3 30.6
opus 6 kbps wide 5 25.6 26.4 40.1 38.6 30.2
opus 6 kbps narrow 5 25.4 28.2 36.4 40.7 31.2
speex 64 kbps wide 10 165 166 256 242 126
speex 32 kbps wide 10 95.2 109 145 158 108
speex 12 kbps wide 10 36.3 42.4 55.7 51.1 54.3
speex 4 kbps wide 10 22.5 25 34.9 36 35.3
codec2 3200bps default n/a 12.7 14.1 19.9 20.4 15.5
codec2 1200bps default n/a 4.74 f 7.47 f f
codec2 450bps default n/a 2.4 f 3.73 f f